NAX STARS STANDINGS
| # | Player | Pts |
|---|---|---|
| 1 | Rynearson, Mike (Rockland) | 14 |
| 2 | Baur, Buddy (Rochester) | 12 |
| 3 | Barth, George (Binghamton) | 10 |
| 4 | Blackburn, James (Philadelphia) | 8 |
| 5 | Somsy, Tom (Wellsville) | 8 |
| 6 | Dempsey, Josh (Rochester) | 7 |
| 7 | Fertitta, Joe (Buffalo) | 7 |
| 8 | Holtman, Torre (Onondaga) | 7 |
| 9 | Wedge, Christopher (Hartford) | 7 |
| 10 | Winchell, Lee (Albany) | 7 |
| 11 | De Los Santos, Alfred (Atlantic City) | 6 |
| 12 | Delano, Jonathan (Albany) | 6 |
| 13 | Donlin, Sean (Lake Placid) | 6 |
| 14 | Finnemore, Cole (Attica) | 6 |
| 15 | Habel, Alexander (Fort Drum) | 6 |
| 16 | Rocchi, Justin (Syracuse) | 6 |
| 17 | Rohrmann, Matt (Newark) | 6 |
| 18 | Smith, Jason (Rochester) | 6 |
| 19 | Thayer, Tyler (Sodus) | 6 |
| 20 | Wichey, Mike (Newark) | 6 |
| 21 | Baloy, Tim (Newark) | 5 |
| 22 | Cooper, Andrew (Attica) | 5 |
| 23 | Geraci, Joseph (Lake Placid) | 5 |
| 24 | Kuehnert, Paul (Rochester) | 5 |
| 25 | Ortiz, Robert (Buffalo) | 5 |
| 26 | Pépin, Fredéric (Fort Drum) | 5 |
| 27 | Rogalski, James (Tonawanda) | 5 |
| 28 | Rosenswie, Josh (Attica) | 5 |
| 29 | Trentacoste, Tim (Newark) | 5 |
| 30 | Bartlett, Ian (Guilderland) | 4 |
| 31 | Beaudin, Jessica (Attica) | 4 |
| 32 | Blount, Richard (Hartford) | 4 |
| 33 | Byrnes, Richie (Sodus) | 4 |
| 34 | Cavacco, Forrest (Hartford) | 4 |
| 35 | Cibelli, Carlo (Guilderland) | 4 |
| 36 | Dorgan, Mike (Buffalo) | 4 |
| 37 | Dowling, Ryan (Syracuse) | 4 |
| 38 | Frigolette, Joseph (Onondaga) | 4 |
| 39 | Geditzki, Ben (Buffalo) | 4 |
| 40 | Hazell, Justin (Tonawanda) | 4 |
| 41 | Hussain, Arslan (Albany) | 4 |
| 42 | Nussenbaum, Alexander (Rochester) | 4 |
| 43 | Tucci, Chris (Albany) | 4 |
| 44 | Amoso, Michael (Onondaga) | 3 |
| 45 | Barber, Brandon (Philadelphia) | 3 |
| 46 | Barret, Joe (Rockland) | 3 |
| 47 | Brignoli, Anthony (Boston) | 3 |
| 48 | Cartier, Michael (Syracuse) | 3 |
| 49 | Chinnici, Paul (Rochester) | 3 |
| 50 | Coggin, Jayme (Boston) | 3 |
| 51 | Demore, Eric (Fort Drum) | 3 |
| 52 | Ellis, Tyler (Rockland) | 3 |
| 53 | Habel, Nicholas (Fort Drum) | 3 |
| 54 | Hussain, Shahyer (Albany) | 3 |
| 55 | Kosko, Matt (Philadelphia) | 3 |
| 56 | Lyle, Rich (Tonawanda) | 3 |
| 57 | M'Gorvey, Broderick (Lake Placid) | 3 |
| 58 | Moorehead, Ryan (Buffalo) | 3 |
| 59 | Moorhead, Ryan (Philadelphia) | 3 |
| 60 | Mordwinkin, Michael (Onondaga) | 3 |
| 61 | Mutsaers, Adam (Tonawanda) | 3 |
| 62 | Obrien, Frank (Atlantic City) | 3 |
| 63 | Roughley, Jay (Tonawanda) | 3 |
| 64 | Schmidt, Ryan (Rockland) | 3 |
| 65 | Sevey, Cole (Binghamton) | 3 |
| 66 | Smith, Corey (Guilderland) | 3 |
| 67 | Smith, Josh (Camillus) | 3 |
| 68 | Smith, Richard (Philadelphia) | 3 |
| 69 | Tirrel, Matthew (AllStar) | 3 |
| 70 | Viastikopoulos, Kostas (Attica) | 3 |
| 71 | Waldman, Kyle (Buffalo) | 3 |
| 72 | Annuniata, Richard (Binghamton) | 2 |
| 73 | Bergoch, Shane (Lake Placid) | 2 |
| 74 | Bow, Tim (Binghamton) | 2 |
| 75 | Browett, Brock (Attica) | 2 |
| 76 | Burke, Chris (Boston) | 2 |
| 77 | Clark, Nate (Sodus) | 2 |
| 78 | DeBaldo, John (Philadelphia) | 2 |
| 79 | Fogarty, John (Boston) | 2 |
| 80 | Fortin, Alex (Syracuse) | 2 |
| 81 | Gotay, George (Niagara) | 2 |
| 82 | Hanley, Timothy (Onondaga) | 2 |
| 83 | King, Eric (Lake Placid) | 2 |
| 84 | Marcello, Damian (Buffalo) | 2 |
| 85 | Matko, Nicholas (Philadelphia) | 2 |
| 86 | Meehan, Brian (Sodus) | 2 |
| 87 | Micciche, Michael (Attica) | 2 |
| 88 | Miller, Leon (Guilderland) | 2 |
| 89 | Mizejewski, Mike (Albany) | 2 |
| 90 | Patel, Shaan (Wellsville) | 2 |
| 91 | Potter, Jack (Camillus) | 2 |
| 92 | Roukey, Brett (Sodus) | 2 |
| 93 | Sotto, Earon (Newark) | 2 |
| 94 | Stoyle, Shane (Buffalo) | 2 |
| 95 | Tiffany, Nick (AllStar) | 2 |
| 96 | Travagliato, Anthony (Wellsville) | 2 |
| 97 | Viens, Jonathan (Fort Drum) | 2 |
| 98 | Welch, Eric (Boston) | 2 |
| 99 | Wenslow, Nicholas (Lake Placid) | 2 |
| 100 | Whitcomb, Jon (Hartford) | 2 |
| 101 | Yost, Dennis (Albany) | 2 |
| 102 | Andretta, Ricky (Niagara) | 1 |
| 103 | Bennett, Daniel (Fort Drum) | 1 |
| 104 | Bonstein, Matt (Niagara) | 1 |
| 105 | Breed, Ryan (Rochester) | 1 |
| 106 | Bryce, Justin (Attica) | 1 |
| 107 | Cline, Tyler (Wellsville) | 1 |
| 108 | Crave, Kyle (Camillus) | 1 |
| 109 | Desjardins, Frederic (Fort Drum) | 1 |
| 110 | DeSouza, Nigel (Buffalo) | 1 |
| 111 | Desplantes, Daniel (Atlantic City) | 1 |
| 112 | Dyer, Paul (Sodus) | 1 |
| 113 | Evans, Ed (Tonawanda) | 1 |
| 114 | Ferrante, Steve (Newark) | 1 |
| 115 | Hudson, Logan (Onondaga) | 1 |
| 116 | Lang, Kyle (Syracuse) | 1 |
| 117 | Lawler, Chris (Rochester) | 1 |
| 118 | Lehman, Michael (Attica) | 1 |
| 119 | Leprohon, Maxime (Fort Drum) | 1 |
| 120 | Levin-Gleba, Jay (Wellsville) | 1 |
| 121 | Lukas, Shawn (Rockland) | 1 |
| 122 | Lyle, Matty (Tonawanda) | 1 |
| 123 | Mathewson, Kevin (Camillus) | 1 |
| 124 | McCall, William (Sodus) | 1 |
| 125 | McCoy, Matthew (Guilderland) | 1 |
| 126 | Nguyen, Tiensy (Hartford) | 1 |
| 127 | Patrignani, Dominick (Niagara) | 1 |
| 128 | Pool, Kevin (Rochester) | 1 |
| 129 | Raab, Jason (Onondaga) | 1 |
| 130 | Rogers, Lance (Boston) | 1 |
| 131 | Rutland, Joshua (Sodus) | 1 |
| 132 | Santello, Tony (Rockland) | 1 |
| 133 | Springer, Shaun (Rockland) | 1 |
| 134 | Sullivan, Jim (Tonawanda) | 1 |
| 135 | Tarasan, Michael (Philadelphia) | 1 |
| 136 | Vanderhoff, Jesse (Atlantic City) | 1 |
| 137 | Vermette, Justin (Boston) | 1 |
| 138 | Waltz, Brian (Buffalo) | 1 |
| 139 | Youngstrom, Christopher (Binghamton) | 1 |
| 140 | Zornick, Jon (Wellsville) | 1 |




